Hi there,
Last night I receive an email frommy hosting provider, because the website is using excessive resources. Is not man extensions installed there, and I use the News template quick installation package. Do you have some clues what could be wrong?
You can find below the report of my hosting provider:
We've detected that your account has reached our resources limit as per our Excessive Resource Policy found within our Terms of Service. In order to prevent your account from causing issues to other customers and instead of suspending your service, we have been forced to block access to your website(s):
Below is the Resource Usage log (Can also be found from inside your cPanel):
###
From To aCPU mCPU lCPU aEP mEP lEP aVMem mVMem lVMem EPf VMemF
10-08 22:00 10-08 23:00 1 10 10 2 10 20 12.9M 398.4M 512.0M 0 0
10-08 23:00 10-09 00:00 1 10 10 3 13 20 10.2M 512.0M 512.0M 0 1
10-09 00:00 10-09 01:00 2 10 10 4 15 20 10.7M 292.5M 512.0M 0 0
10-09 01:00 10-09 02:00 2 10 10 4 12 20 13.5M 512.0M 512.0M 0 2
10-09 01:59 10-09 02:00 2 4 10 2 4 20 10.7M 50.7M 512.0M 0 0
10-09 02:01 10-09 02:02 4 10 10 2 5 20 10.2M 52.0M 512.0M 0 0
10-09 02:02 10-09 02:03 3 9 10 3 6 20 7.5M 29.5M 512.0M 0 0
Unfortunately, due to our architecture and dynamic websites we are unable to provide the exact source of the issue such as the site, file name, etc). However, we are able to provide you with a reading of what our system is considering to be the issue. Keep in mind that due to some websites being dynamic in nature, the reported file names may not provide you with the actual source.
Daily Process Log
###
jmpstcpn jumpost.org 76.0 /usr/bin/php /home/jmpstcpn/public_html/index.php
jmpstcpn jumpost.org 70.0 /usr/bin/php /home/jmpstcpn/public_html/index.php
jmpstcpn jumpost.org 58.0 /usr/bin/php /home/jmpstcpn/public_html/index.php
###
Top Process CPU :
###
root 181127 0.0 0.0 61272 764 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 157768 0.1 0.0 0 0 ? Z 01:55 0:00 | \_ [php] <defunct>
jmpstcpn 181119 0.0 0.0 148272 12312 ? R 02:00 0:00 | \_ /usr/bin/php /home/jmpstcpn/public_html/index.php
jmpstcpn 180902 10.1 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
jmpstcpn 181116 0.0 0.1 165652 30912 ? R 02:00 0:00 | \_ /usr/bin/php /home/jmpstcpn/public_html/index.php
root 181147 0.0 0.0 61272 760 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181119 35.0 0.1 165908 31216 ? R 02:00 0:00 | \_ /usr/bin/php /home/jmpstcpn/public_html/index.php
jmpstcpn 180902 8.8 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
jmpstcpn 181116 60.0 0.1 169236 34928 ? R 02:00 0:00 | \_ /usr/bin/php /home/jmpstcpn/public_html/index.php
root 181204 0.0 0.0 61272 764 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181119 67.0 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
jmpstcpn 181116 74.0 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
root 181214 0.0 0.0 61272 760 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181116 37.0 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
root 181231 0.0 0.0 61272 764 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181116 24.6 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
root 182305 0.0 0.0 61272 760 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181116 18.5 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
root 182314 0.0 0.0 61272 760 pts/1 S+ 02:00 0:00 | \_ grep jmpstcpn
jmpstcpn 181116 18.5 0.0 0 0 ? Z 02:00 0:00 | \_ [php] <defunct>
###
Chances are the issue is related to your main website, MySQL database, plugins, etc. You will have to speak to the creator of the software or check their forum's to find out the best possible ways of site optimising.